| 产品名称 | Anti-ATG16L1 antibody |
| 产品货号 | BO1194 |
| 交叉反应 | human, mouse, rat |
| 应用范围 | WB, IHC |
| 推荐稀释比 | WB 1:500-1000, IHC 1:100-300 |
| 蛋白分子量 | 47,49,53,66,68kDa |
| 抗体来源 | Rabbit |
| 产品类型 | Polyclonal Antibody |
| 性状 | Liquid |
| 储存 | -20℃ |
| 背景资料 | Autophagy is a catabolic process for the autophagosomic-lysosomal degradation of bulk cytoplasmic contents. Control of autophagy was largely discovered in yeast and involves proteins encoded by a set of autophagy-related genes (Atg). Formation of autophagic vesicles requires a pair of essential ubiquitin-like conjugation systems, Atg12-Atg5 and Atg8 (LC3)-phosphatidylethanolamine (LC3-PE), which are widely conserved in eukaryotes Mammalian Atg16L1, containing an amino-terminal coiled coil domain and carboxyl-terminal WD-repeats, has multiple isoforms produced by alternative splicing. Atg16L1 provides a functional link between the two crucial ubiquitin-like conjugation systems of autophagy. Atg16L1 binds Atg5 of the Atg12-Atg5 conjugate forming an 800 kDa multimeric complex. The Atg12-Atg-5-Atg16L1 complex localizes to pre-autophagosomal membranes where it determines the site of LC3 lipidation and catalyzes the reaction required for the formation of mature autophagosomes. Genome-wide association scanning revealed variations in the Atg16L1 gene associated with Crohn's disease. Mice lacking the coiled coil domain of Atg16L1 have impaired autophagosome formation and elevated inflammatory cytokines, consistent with its role in inflammatory disease pathogenesis. Hypomorphic Atg16L1 mice also show defects in autophagy and abnormalities in intestinal Paneth cell function similar to that found in Crohn's disease. |








